To search table, hold down Ctrl and hit F. | |||||||||||||
Record Number | Last Name | First Name & Middle | Burial Location | Section | Block | Lot | Subdivision | Row | Space | Direction | Burial Date | Notes | Funeral Home |
8763 | Muckleroy | Addye | Mausoleum | 3 | H | 2 | 04/04/1940 | ||||||
15424 | Mudd | Inf Roy | Annex C | 6 | 5 | NEC | 08/29/1953 | ||||||
15438 | Mudd | Mary E. | 1st Addition | 162 | S 1/2 of N 1/3 | Center | 3 | from South | 05/18/1952 | ||||
15928 | Muer | Ben | Public Ground | 170 | 1 | 10 | 03/12/1912 | ||||||
15573 | Muere | Mollie | Between 116-130 | 6 | 05/08/1943 | ||||||||
15821 | Muers | Mrs. Melissa | Old Cemetery | 24A | 2 | SWC | 06/11/1922 | ||||||
15189 | Mulder | A. L. | Memorial Park | C | 7 | 6 | 5 | going North | 11/07/1972 | ||||
15117 | Mulder | Edna | Memorial Park | C | 7 | 6 | 6 | 11/17/1978 | |||||
15689 | mulder | Mickey | Annex A | 205B | 2 | SWC | 07/09/1933 | ||||||
15639 | Mulkey | Ed M. | Old Cemetery | 65A | SEC | 06/28/1937 | |||||||
15624 | Mulkey | Henry | Old Cemetery | 65A | SWC | 01/30/1939 | |||||||
16008 | Mulkey | J. L. | Old Cemetery | 66 | 3 | SEC | 04/01/1903 | ||||||
8476 | Mulkey | James | Memorial Park | C | 5 | 4 | 1 | going North | 12/19/2009 | Dannel | |||
15450 | Mulkey | Mrs. E. M. | Old Cemetery | 65A | NEC | 05/14/1951 | |||||||
15979 | Mulkey | Mrs. H. M. | Old Cemetery | 66 | 4 | SEC | 07/13/1906 | ||||||
577 | Mulkey | Viola Bell | Memorial Park | C | 5 | 4 | 2 | going North | 09/03/1999 | Dannel | |||
15576 | Mullinax | J. P. | Annex B | 48B | NWC | 08/07/1942 | |||||||
15474 | Mullinax | Mrs. T. P. | Annex B | 48B | 01/07/1950 | ||||||||
15188 | Mullins | Ava | 1st Addition | 172 | S 1/2 of S 1/3 | 3 | SEC | 11/13/1972 | |||||
3132 | Mullins | Eva | Memorial Park | B | 5 | 6 | E1/2 | East | 3 | 07/02/1988 | |||
3846 | Mullins | Lula Faye | Memorial Park | B | 6 | 11 | 3 | going North | 11/01/1991 | ||||
15757 | Mullins | Maudie | Old Cemetery | 30A | 06/08/1927 | ||||||||
15817 | Mullins | Mrs. Edna | 176 | N 1/2 of S 1/2 | 09/15/1922 | ||||||||
23772 | Mullins | Thomas Henry | Memorial Park | C | 19 | 10 | N 1/2 | 6 | 11/25/1948 | ||||
15456 | Mullins | Verney | Old Cemetery | 30A | NEC | 01/14/1951 | |||||||
1360 | Mullins | Vernon | Memorial Park | B | 5 | 6 | E1/2 | 2 | 02/23/1979 | Waldo | |||
15161 | Mullins | Wilbur | Memorial Park | B | 6 | 11 | W 1/2 | 2 | 03/17/1975 | ||||
1286 | Mullins | William C. | Annex A | 78 | W1/2 | 1 | N | 12/11/2003 | Waldo | ||||
15509 | Munell | Inf of T. J. | 154 | 4 | 19 | 03/20/1948 | |||||||
116 | Munger | Dr. Bernard | Mausoleum | 3 | H | Crypt 5 | 10/14/1996 | (Ashes) | Dannel | ||||
4035 | Munger | Elizabeth | Mausoleum | 3 | H | Crypt 5 | 07/11/2005 | Ashes | Dannel | ||||
15745 | Munger | Lewis | 2nd Addition | 28 | 4 | N 1/2 | 09/27/1928 | ||||||
8163 | Muniz | Barbara Jo | Veterans | Annex E | 14 | 4 | going North | 05/29/2008 | save Sp 3 for husband Lawrence | Waldo | |||
15309 | Munn | Malcolm | Memorial Park | C | 12 | 15 | 6 | 08/09/1964 | |||||
24532 | Munoz | Alex | Babyland | Annex B | 64A | 1 | 23 | going North | 04/09/2016 | ||||
24592 | Munoz | Elvira | Annex E | 186A | W1/2 | 2 | 10/27/2016 | Cremains Full Setup |
Waldo | ||||
7991 | Munoz | Jose | Annex E | 186A | W1/2 | 2 | going North | 11/07/2007 | Ashes | Waldo | |||
15932 | Muntez | Rudolph | 10/31/1911 | ||||||||||
16086 | Mura | Jenny | Public Ground | 11/7/1894 | |||||||||
15182 | Murchison | Moselle | 2nd Addition | 16 | 12 | 5 | NEC | 05/16/1973 | |||||
15595 | Murchson | Fred H. | 2nd Addition | 16 | 12 | 6 | NEC | 09/10/1941 | |||||
15663 | Murdock | Frank | 2nd Addition | 41 | 5 | S 1/2 | 3 | SWC | 06/09/1935 | ||||
15349 | Murdock | M. E. | 2nd Addition | 41 | 15 | 2 | SWC | 12/08/1960 | |||||
15882 | Mure | Cathrine | Public Ground | 130 | 3 | 7 | 10/23/1915 | ||||||
16083 | Mure | Elegie | 3/17/1895 | ||||||||||
16104 | Mure | Inf of Bem | 7/26/1891 | ||||||||||
16121 | Mure | Inf of Ben | 8/17/1890 | ||||||||||
15610 | Mure | William | 1st Addition Colored Section | 4 | 1 | S 1/2 of S 1/3 | SEC | 04/11/1940 | |||||
15671 | Murel | Mrs. P. M. | 2nd Addition | 17 | 16 | 4 | SEC | 01/19/1935 | |||||
3986 | Murley | Beulah | Annex B | 50B | West | 2 | NWC | 08/10/1992 | |||||
15526 | Murley | Frank | Annex B | 50B | NWC | 02/07/1947 | |||||||
15142 | Murley | Inf of Joseph | Annex B | 64A | 1 | 16 | going North | 07/02/1976 | |||||
2658 | Murley | Lillie Lee | Annex B | 50B | East | 2 | NEC | 09/03/1985 | Flesher | ||||
15121 | Murley | Willard | Old Cemetery | 163B | 4 | going North | 05/16/1978 | ||||||
2387 | Murley | William Thomas | Annex B | 50B | East | NEC | 06/25/1984 | Flesher | |||||
15740 | Murph | Lee | Old Cemetery | 42 | 01/15/1929 | ||||||||
15392 | Murphey | John I. | 2nd Addition | 1 | 3 | S 1/2 | 1 | SWC | 03/18/1956 | ||||
15168 | Murphey | Nadine | Old Cemetery | 94A | 8 | going North | 05/14/1974 | ||||||
6734 | Murphey | Robert | Old Cemetery | 94A | 7 | going North | 06/07/2007 | Ashes | Fisher | ||||
16220 | Murphey | Robert Perry | 1st Addition | 77 | W 1/2 of C 1/3 | 1 | SWC | 12/14/1888 | |||||
15138 | Murphey | Virginia R. | Memorial Park | B | 4 | 9 | 3 | 12/23/1976 | |||||
15963 | Murphreee | Susie M. | 10/21/1908 | ||||||||||
15677 | Murphy | Baby | Annex A | 132 | 2 | NEC | 07/06/1934 | ||||||
16114 | Murphy | Ben Harrison | 1/9/1891 | ||||||||||
15300 | Murphy | Beulah | 1st Addition | 99 | 8 | 12/14/1964 | |||||||
15543 | Murphy | Charlene | Annex B | 14A | NEC | 12/07/1945 | |||||||
24726 | Murphy | Charles Adam | 1st Addition | Public Grounds | 170 | 1 | 7 | 11/22/2017 | No Container | Waldo | |||
15688 | Murphy | Dan | Annex A | 230A | SWC | 07/10/1933 | |||||||
664 | Murphy | Dorothy | 2nd Addition | 1 | 3 | 2 | SEC | 03/01/2000 | Dannel | ||||
8293 | Murphy | Edward | Veterans | Annex E | 15 | 5 | going North | 01/29/2009 | Dannel | ||||
15139 | Murphy | Edward T. | Annex A | 132 | 1 | SWC | 12/08/1976 | ||||||
1128 | Murphy | Elbert | Annex A | 132 | W1/2 | 4 | 11/11/2002 | Dannel | |||||
15873 | Murphy | Fred | 99 | N 1/2 of S 1/2 of C 1/3 | 05/09/1916 | ||||||||
24921 | Murphy | Gary Lynn | Veterans | Annex D | 3N | 13 | 07/16/2019 | Cremains | No Funeral Home | ||||
24044 | Murphy | Gayle | Old Cemetery | 142A | E 1/3 | 3 | going North | 06/02/2012 | "Gayle Olivares" | North Dallas F/H | |||
16117 | Murphy | Geo. | 12/13/1890 | ||||||||||
15835 | Murphy | George | 2nd Addition | 17 | 14 | 5 | SWC | 06/30/1921 | |||||
25236 | Murphy | Gloria | Veterans | Annex D | 1N | 8 | 10/23/2021 | Steel Vault | Waldo | ||||
15156 | Murphy | Grace B. | 2nd Addition | 1 | 3 | 08/19/1975 | |||||||
1522 | Murphy | Howard L. | 2nd Addition | 1 | 3 | East | SEC | 01/03/1980 | Waldo | ||||
15823 | Murphy | Inf of Will | 115 | 12 | 04/15/1922 | ||||||||
24456 | Murphy | James Edward | Veterans | Annex D | 1N | 9 | going North | 08/01/2015 | Concrete Box (ours) save space 8 for wife |
Cravens | |||
16148 | Murphy | Janes | 4/4/1887 | ||||||||||
8193 | Murphy | Jerry | 2nd Addition | 1 | 3 | E1/2 | 3 | going North | 08/15/2008 | Dannel | |||
15400 | Murphy | Joseph | Annex A | 132 | 1 | SEC | 07/13/1955 | ||||||
15782 | Murphy | Lee | 42 | 3 | 3 | 03/13/1925 | |||||||
15382 | Murphy | Lillian | 2nd Addition | 21 | 3 | E 1/2 of S 1/2 | 2 | SEC | 01/07/1957 | ||||
15157 | Murphy | Mayme M. | 2nd Addition | 7 | 3 | N 1/2 | 1 | SEC | 08/16/1975 | ||||
517 | Murphy | Milburn H. | Memorial Park | B | 7 | 2 | 6 | going North | 04/20/1999 | Dannel | |||
8157 | Murphy | Monette | Memorial Park | B | 7 | 2 | E1/2 | 4 | going North | 04/30/2008 | Dannel | ||
15476 | Murphy | Mrs. J. T. | Annex A | 132 | SEC | 12/22/1949 | |||||||
15141 | Murphy | Mrs. Lillie | Annex A | 132 | 2 | SWC | 07/29/1976 | ||||||
16101 | Murphy | Mrs. Mary | 2nd Addition | 17 | 14 | 6 | SWC | 12/20/1891 | |||||
15859 | Murphy | Mrs. Mary E. | 2nd Addition | 18 | 8 | 2 | SWC | 04/20/1919 | |||||
15475 | Murphy | Mrs. Necie | 1st Addition | 99 | 11 | going North | 01/01/1950 | ||||||
15122 | Murphy | Mulburn H. | Memorial Park | B | 7 | 2 | E 1/2 | 5 | 05/13/1978 | ||||
15735 | Murphy | Nettie | Annex A | 195 | 12 | 03/14/1929 | |||||||
15756 | Murphy | Pat | Annex A | 229 | 06/21/1927 | ||||||||
16128 | Murphy | R. P. | Public Ground | 12/14/1889 | |||||||||
15706 | Murphy | Robert M. | Annex A | 230A | 03/22/1932 | ||||||||
15478 | Murphy | Rufus | 1st Addition | 99 | 7 | 12/06/1949 | |||||||
2671 | Murphy | Sharon | Old Cemetery | 159 | West | 9 | going North | 10/01/1985 | Waldo | ||||
15724 | Murphy | W. J. | 2nd Addition | 21 | 3 | S 1/2 | 3 | SEC | 07/28/1930 | ||||
15549 | Murphy | William | 115 | 2 | 2 | 02/25/1945 | |||||||
15413 | Murrah | J. G. | 2nd Addition | 18 | 11 | S 1/2 | 2 | SEC | 07/09/1954 | ||||
15431 | Murrah | Mr. James G. | 2nd Addition | 18 | 11 | S 1/2 of E 1/2 | 1 | SEC | 10/28/1952 | ||||
4423 | Murray | Anna Mae | Memorial Park | C | 22 | 14 | S2/3 | 2 | going South | 08/28/1993 | |||
15363 | Murray | Effie | 1st Addition Colored Section | 3 | 1 | N 1/2 of S 1/3 | 1 | NEC | 09/05/1959 | ||||
2802 | Murray | Ernest | Memorial Park | C | 22 | 14 | S1/3 | 1 | 07/12/1986 | ||||
16250 | Murray | Ninian | Old Cemetery | 100 | 1 | SWC | 8/7/1874 | ||||||
16044 | Murray | Randolph | 07/06/1900 | ||||||||||
15360 | Murrell | A. C. | 2nd Addition | 17 | 16 | 6 | SEC | 10/16/1959 | |||||
15602 | Murrell | Charles | 236 | 3 | 16 | 01/04/1941 | |||||||
15783 | Murrell | Charles | Old Cemetery | 78A | 03/07/1925 | ||||||||
16195 | Murrell | George A. | 2nd Addition | 17 | 16 | 3 | SEC | 01/01/1918 | |||||
1245 | Murrin | Rowena | Old Cemetery | 134A | W 2/3 | 3 | SEC | 08/20/2003 | Dannel | ||||
808 | Murrin | W. E. | Old Cemetery | 134A | W2/3 | 2 | SEC | 12/23/2000 | Dannel | ||||
15564 | Murrison | Alexander | Annex C | 207AB | 3 | 01/21/1944 | |||||||
15563 | Murrow | Fannie | Annex C | 182AB | 6 | 02/24/1944 | |||||||
23704 | Murrow | Hewitt A. | Memorial Park | C | 7 | 1 | 1 | 01/15/1963 | |||||
15250 | Murrow | Mrs. H. A. | Memorial Park | C | 7 | 1 | 2 | going North | 04/09/1968 | ||||
15508 | Murrow | William C. | Annex C | 182A | 7 | 03/24/1948 | |||||||
15917 | Murry | Robt. I. | 162 | N 1/2 of C 1/3 | 12/22/1912 | ||||||||
15593 | Murser | Sura E. | Annex A | 105 | 2 | NEC | 12/12/1941 | ||||||
1247 | Musal | John | Annex E | 93 | W1/2 | 2 | N | 08/21/2003 | Waldo | ||||
16011 | Musgrove | Clara | 02/17/1903 | ||||||||||
891 | Musser | Aundra Nadine | Old Cemetery | 210 | East | 6 | going North | 05/23/2001 | Waldo | ||||
15421 | Musser | George D. | Annex A | 122 | 1 | SEC | 12/29/1953 | ||||||
15739 | Musser | Jonas M. | Annex A | 105 | 01/17/1929 | ||||||||
2435 | Musser | Joy Mae | Annex A | 122 | 2 | SEC | 10/13/1984 | Dannel | |||||
16015 | Myers | Charlie | Old Cemetery | 144 | 8 | going North | 07/10/1902 | ||||||
15994 | Myers | Chas. Henry | 10/12/1904 | ||||||||||
15384 | Myers | Chester | 1st Addition | 95A | 2 | 1 | going North | 12/12/1956 | |||||
15722 | Myers | Ellen E. | Old Cemetery | 139A | Center | 2 | from South | 09/20/1930 | |||||
15896 | Myers | F. W. | Old Cemetery | 144 | 7 | going North | 08/20/1914 | ||||||
13566 | Myers | Fannie | Veterans | Annex E | 2 | 8 | going North | 11/16/2011 | Waldo | ||||
15754 | Myers | George W. | Old Cemetery | 97A | Center | 1 | from South | 10/27/1927 | |||||
15670 | Myers | H. G. | Annex C | 192 | 01/28/1935 | ||||||||
15571 | Myers | Harriet | 1st Addition | 140 | S 1/2 of C 1/3 | SEC | 06/05/1943 | ||||||
16219 | Myers | Henry | 1st Addition | 84 | C 1/3 | 6 | SWC | 8/11/1888 | |||||
15770 | Myers | Ida | Old Cemetery | 17 | 2 | SEC | 04/06/1926 | ||||||
3511 | Myers | Ima | Old Cemetery | 17 | 4 | SEC | 02/23/1990 | ||||||
16100 | Myers | Inf James | 1/2/1892 | ||||||||||
16085 | Myers | Inf of | 1/29/1895 | ||||||||||
16002 | Myers | Inf of Wm. | Old Cemetery | 17 | 5 | SWC | 01/26/1904 | ||||||
16118 | Myers | J. | 11/17/1890 | ||||||||||
15176 | Myers | Jack | Old Cemetery | 17 | 3 | SEC | 10/27/1973 | ||||||
15666 | Myers | James M. | Old Cemetery | 17 | 2 | NEC | 03/15/1935 | ||||||
16211 | Myers | Jennie | Old Cemetery | 17 | 8 | SEC | 1935 | ||||||
15481 | Myers | Jessie | Annex C | 179A | 8 | 11/01/1949 | |||||||
15165 | Myers | John H. | Old Cemetery | 17 | 5 | SEC | 08/12/1974 | ||||||
15598 | Myers | John T. | 1st Addition | 140 | S 1/2 of S 1/3 | 06/25/1941 | |||||||
15547 | Myers | Laura | Annex C | 179AB | 7 | 04/30/1945 | |||||||
4484 | Myers | Laura S. | Annex A | 191 | West | 4 | SWC | 12/30/1993 | |||||
15619 | Myers | Lucy B. | Old Cemetery | 144 | 6 | going North | 05/05/1939 | ||||||
1881 | Myers | Mary Alice | Old Cemetery | 72A | Center | 2 | from South | 11/28/1981 | Dannel | ||||
16072 | Myers | Mrs. M. B. | 6/22/1896 | ||||||||||
15790 | Myers | Mrs. Mary | Old Cemetery | 58 | NW 1/4 | 6 | SWC | 09/21/1924 | |||||
16197 | Myers | Mrs. Rebecca | Old Cemetery | 17 | 11/14/1917 | ||||||||
15473 | Myers | Myrtle | Old Cemetery | 17 | 3 | NEC | 03/03/1950 | ||||||
641 | Myers | Ray E. | Veterans | Annex E | 2 | 9 | going North | 01/18/2000 | Save sp 8 for wife | Waldo | |||
4454 | Myers | Raymond S. | Annex A | 191A | West | 3 | SWC | 10/29/1993 | |||||
4920 | Myers | Ruth | Memorial Park | C | 15 | 1 | 4 | going North | 10/11/2005 | Waldo | |||
24615 | Myers | Sharon | Old Cemetery | 212 | Center | 2 | going North | 12/30/2016 | Doric Concrete Box | Charles W. Smith | |||
15793 | Myers | T. A. | Old Cemetery | 139A | Center | 2 | from South | 05/18/1924 | |||||
15123 | Myers | William | Old Cemetery | 17 | 1 | SEC | 05/08/1978 | ||||||
24963 | Myers Sr. | Ray | Veterans | Annex D | 3N | 22 | 11/12/2019 | No Container Save space 21 for wife |
Fisher | ||||
8331 | Mygrant | Larry | Annex E | 226 | East | 3 | going North | 03/21/2009 | Dannel | ||||
1791 | Myles | Amanda | Veterans | 1st Addition | 237 | 1 | 21 | going North | 06/12/1981 | Smith | |||
15174 | Myles | Leon | Veterans | 1st Addition | 237 | 1 | 20 | going North | 01/09/1974 | ||||
24529 | Myles | Michael | Veterans | 1st Addition | 237 | 2 | 23 | 03/19/2016 | Wilbert Monticello | Cravens | |||
15513 | Myres | Edgar | 2nd Addition | 28 | 2 | S 1/2 | 1 | SWC | 01/27/1948 | ||||
15635 | Myres | Jennie | Old Cemetery | 17 | N 1/2 | NEC | 12/28/1937 | ||||||
15461 | Myres | Mrs. Edgar | 2nd Addition | 28 | 2 | S 1/2 | 2 | SWC | 10/05/1950 | ||||
15849 | Myrres | Inf of J. H. | 153A | 1 | 03/13/1920 | ||||||||
16950 | Nachiton | Eliza | Confederate | 09/02/1927 | |||||||||
16943 | Nagle | Elisa | 195 | 2 | 5 | 10/05/1929 | |||||||
16877 | Nall | Carl R. | 2nd Addition | 14 | 7 | 2 | NWC | 12/02/1947 | |||||
16925 | Nall | Dortha Ann | 1st Addition | 220 | NWC | 07/14/1932 | |||||||
16966 | Nall | Inf of John | 2nd Addition | 21 | 8 | N 1/2 | 06/22/1923 | ||||||
16974 | Nall | Inf of John | 2nd Addition | 27 | 8 | 02/28/1921 | |||||||
17052 | Nall | Inf of R. R. | 3/5/1896 | ||||||||||
17001 | Nall | J. T. | 2nd Addition | 27 | 8 | N 1/2 | 06/05/1912 | ||||||
16773 | Nall | John T. | 2nd Addition | 7 | 14 | 3 | SEC | 12/28/1971 | |||||
16847 | Nall | John T. | 2nd Addition | 9 | 13 | N 1/2 | 2 | NWC | 05/16/1954 | ||||
1311 | Nall | Mary | 2nd Addition | 7 | 14 | West | 4 | SWC | 02/05/2004 | Dannel | |||
16788 | Nall | Mrs. John T. | 2nd Addition | 9 | 13 | 1 | SWC | 08/05/1968 | |||||
16812 | Nall | Myrtle L. | 2nd Addition | 7 | 14 | 6 | SWC | 03/07/1961 | |||||
23780 | Nall | Nannie B. | Memorial Park | B | 1 | 1 | 2 | 03/15/1961 | |||||
23793 | Nall | R. B. | Memorial Park | B | 1 | 1 | 1 | 01/11/1938 | |||||
3751 | Nall | Rayburn | 2nd Addition | 7 | 14 | W1/2 | West | 1 | SWC | 03/29/2005 | Dannel | ||
16793 | Nall | Robert Douglas | 2nd Addition | 27 | 8 | N 1/2 | 3 | SWC | 03/09/1966 | ||||
1130 | Nall | Roberta | 2nd Addition | 7 | 14 | West | 2 | SWC | 11/15/2002 | Dannel | |||
16778 | Nall, Jr. | Carl R. | 2nd Addition | 7 | 14 | 3 | SWC | 12/30/1970 | |||||
16865 | Nalor | Mamie F. | Annex B | 37A | SWC | 09/05/1950 | |||||||
16907 | Nance | Mattie M | 2nd Addition | 30 | 9 | 3 | NEC | 02/07/1938 | |||||
16940 | Narris | Millie | Annex A | 149 | 01/20/1930 | ||||||||
16935 | Nash | Alexander | 2nd Addition | 17 | 7 | 3 | SEC | 06/07/1930 | |||||
16893 | Nash | Charles G. | 2nd Addition | 41 | 1 | 4 | NEC | 04/04/1943 | |||||
17061 | Nash | Child of Allie | 5/27/1890 | ||||||||||
16822 | Nash | Ed | Old Cemetery | 228 | W 1/2 | 3 | NEC | 10/14/1959 | |||||
16989 | Nash | Emil | 2nd Addition | 41 | 1 | 1 | NEC | 03/20/1916 | |||||
16922 | Nash | Frances | Old Cemetery | 228 | 3 | NWC | 05/25/1933 | ||||||
16769 | Nash | Frank C. | Annex C | 180B | N 1/3 | 3 | going North | 07/15/1972 | |||||
16995 | Nash | G. W. | Old Cemetery | 228 | W 1/2 | 12/28/1913 | |||||||
16880 | Nash | George J. | Old Cemetery | 179 | SWC | 09/09/1946 | |||||||
16838 | Nash | Harry | 2nd Addition | 36 | 8 | N 1/2 | 1 | SWC | 11/14/1956 | ||||
165 | Nash | Hazel | Annex C | 180B | 2 | going North | 01/15/1997 | Dannel | |||||
17045 | Nash | Inf of Dr. G. W. | 12/1/1897 | ||||||||||
17054 | Nash | Inf of R. Q. | 1/11/1896 | ||||||||||
17078 | Nash | Jeneva | 2nd Addition | 41 | 1 | 2 | NEC | 12/13/1916 | |||||
16783 | Nash | Lillie | 2nd Addition | 36 | 8 | 2 | SWC | 01/15/1970 | |||||
16756 | Nash | Millie L. | 2nd Addition | 41 | 14 | 6 | SWC | 12/16/1976 | |||||
17071 | Nash | Mrs. Anna | Old Cemetery | 229 | 03/05/1918 | ||||||||
17053 | Nash | MRs. M. L. | 2nd Addition | 17 | 7 | E 1/2 | 2 | SEC | 2/7/1896 | ||||
16919 | Nash | Mrs. Nancy | 2nd Addition | 41 | 1 | 3 | NEC | 06/18/1934 | |||||
3975 | Nash | Olivia | Veterans | 1st Addition | 237 | 1 | 46 | going North | 07/23/1992 | ||||
17047 | Nash | Prof. J. G. | 2nd Addition | 17 | 7 | 1 | SEC | 9/25/1897 | |||||
2249 | Nash | William Maurice | 2nd Addition | 41 | 14 | 5 | SWC | 10/12/1983 | Ashes | ||||
1547 | Nash | Willie | Veterans | 1st Addition | 237 | 1 | 45 | going North | 03/15/1980 | Smith | |||
17083 | Nason | Henry | Old Cemetery | 54 | 1 | SWC | 7/11/1875 | ||||||
17066 | Nasseon | Bell | 8/28/1888 | ||||||||||
16835 | Nation | Inf of B. A. | 153 | 2 | 7 | going South | 03/18/1957 | ||||||
16866 | Nation | Joe | Public Ground | Between 28-45 | 1 | 12 | 07/17/1950 | ||||||
198 | Nation | Sidney Edward | Veterans | 1st Addition | 237 | 4 | 84 | going North | 05/02/1997 | Waldo | |||
16789 | Nations | B. A. | Old Cemetery | 15B | 5 | going North | 07/18/1968 | ||||||
8992 | Nations | Eliza | Confederate | SEC | 09/02/1927 | ||||||||
8993 | Nations | Susie L. | Confederate | 2 | SEC | 11/04/1953 | |||||||
16850 | Nations | Susie L. | Confederate | 2 | SEC | 11/04/1953 | |||||||
652 | Navarro | Lilo | Babyland | Annex B | 64A | 01A | 1 | SWC of babyland | 02/08/2000 | Baby | Waldo | ||
16888 | Naylor | James B. | Annex B | 37A | 07/24/1944 | ||||||||
3980 | Naylor | Martha | Annex B | 37A | East | 3 | SEC | 08/04/1992 | |||||
16858 | Naylor | Miss Martha | Annex B | 37A | NWC | 02/18/1951 | |||||||
16859 | Naylor | Miss Rose | Annex B | 37A | 01/27/1951 | ||||||||
17012 | Naylor | Mr. Thos. | 05/03/1909 | ||||||||||
16979 | Naylor | Mrs. Maud | Annex A | 4 | W 1/2 of S 1/3 | 02/14/1920 | |||||||
2949 | Naylor | Ora Lee | Public Ground | 1st Addition | 5 | Center | 8 | going South | 05/18/1987 | ||||
16855 | Naylor | Robert H. | Annex B | 36B | NWC | 02/11/1952 | |||||||
16857 | Naylor | Thomas A. | Old Cemetery | 147B | 6 | 04/02/1951 | |||||||
16885 | Neagel | Nanie | 195 | 2 | 6 | 11/15/1944 | |||||||
16924 | Neail | Troy | Memorial Park | 10/26/1932 | |||||||||
295 | Neal | Chester | Veterans | 1st Addition | 237 | 4 | 99 | going North | 12/04/1997 | save 98 for wife | Mullican Little | ||
16994 | Neal | Emily | Public Ground | 130 | C 1/3 | 1 | 4 | 01/18/1914 | |||||
16780 | Neal | J. W. | Memorial Park | B | 2 | 5 | 2 | 05/25/1970 | |||||
24862 | Neal | James | Memorial Park | A | 12 | 3 | E1/2 | 1 | 01/03/2019 | Steel Vault | Waldo | ||
23791 | Neal | Joan W. | Memorial Park | B | 2 | 5 | W 1/2 | 3 | 05/25/1957 | ||||
16864 | Neal | Lerue M. | Public Ground | South of Creek | 7 | 7 | 05/28/1950 | ||||||
16852 | Neal | Malindia | Public Ground | South of Creek | 6 | 06/18/1953 | |||||||
16805 | Neal | Mrs. John W. | 2nd Addition | 2 | 5 | W 1/2 | 3 | 05/25/1957 | |||||
16815 | Neal | Rosa | 1st Addition Colored Section | 1 | 5 | W 1/2 | 3 | SWC | 12/31/1960 | ||||
23792 | Neal | Troy Benjamin | Memorial Park | B | 2 | 5 | W 1/2 | 4 | 10/09/1950 | ||||
16750 | Neason | Edna Rebecca | Old Cemetery | 91C | 2 | going North | 09/02/1978 | ||||||
8723 | Neatherly | Dr. E.J. | Mausoleum | 1 | A | 3 | 12/27/1929 | ||||||
17017 | Neatherton | Mr. Henry | 11/02/1907 | ||||||||||
8724 | Neathery | Mrs. E.J. | Mausoleum | 1 | A | 4 | 07/08/1955 | ||||||
16836 | Neaves | Mattie | Annex C | 230AB | 4 | from North | 01/13/1957 | ||||||
16754 | Neaves | Mrs. R. C. | Annex C | 250AB | 6 | going North | 08/29/1977 | ||||||
4631 | Neaves | R. C. | Annex C | 250B | S1/2 | 5 | going North | 10/12/1994 | |||||
16884 | Neaves | Robert M. | Annex C | 230AB | 5 | 09/10/1945 | |||||||
16801 | Neece | Mrs. R. M. | 2nd Addition | 13 | 5 | S 1/2 | 3 | SWC | 08/11/1964 | ||||
16804 | Neece | Robert M | 2nd Addition | 13 | 5 | S 1/2 | 2 | SWC | 02/08/1964 | ||||
1443 | Neece | William Felix | 2nd Addition | 13 | 5 | S1/2 | 1 | SWC | 07/14/1979 | Waldo | |||
16987 | Needham | Cora Alice | 175 | N 1/2 of C 1/3 | 10/23/1916 | ||||||||
1132 | Neel | Norma Jean | Old Cemetery | 187B | 8 | 11/23/2002 | Hurtt | ||||||
1018 | Neely | James | Veterans | Annex E | 5 | 7 | going North | 02/20/2002 | Smith | ||||
23781 | Neely | James C. | Memorial Park | C | 6 | 3 | C 1/3 | 3 | 06/05/1960 | ||||
17033 | Neely | Mr. R. M. | Old Cemetery | 91 | 5 | SWC | 09/08/1901 | ||||||
16936 | Neff | Henry E. | 1st Addition | 174 | N 1/2 of S 1/3 | 04/01/1930 | |||||||
16992 | Neff | Sarah I. | 174 | S 1/2 of C 1/3 | 05/13/1915 | ||||||||
16951 | Neil | William | 65 | 2 | 1 | 07/08/1927 | |||||||
2141 | Neill | Eunice | 2nd Addition | 13 | 9 | N1/2 | 2 | SWC | 02/12/1983 | Dannel | |||
23779 | Neill | I. C. | Memorial Park | C | 10 | 13 | N 1/3 | 5 | 08/19/1961 | ||||
16842 | Neill | Lee A. | 2nd Addition | 13 | 9 | N 1/2 | 1 | SWC | 07/18/1955 | ||||
17036 | Neill | Mrs. F. E. O. | 03/14/1901 | ||||||||||
4301 | Neill | Violet | Memorial Park | C | 10 | 3 | 6 | 01/07/1993 | Ashes | ||||
16898 | Nell | George | 2nd Addition | 20 | 16 | 2 | 01/15/1950 | ||||||
23790 | Nell | George E. | Memorial Park | C | 20 | 16 | N 1/2 of S 1/3 of S 1/2 of C 1/3 | 2 | 01/15/1950 | ||||
16897 | Nell | Stella | 2nd Addition | 20 | 16 | 3 | 01/10/1950 | ||||||
23789 | Nell | Stella E. | Memorial Park | C | 20 | 16 | N 1/2 of S 1/3 of S 1/2 of C 1/3 | 3 | 01/10/1950 | ||||
