- Home
- Your Government
- Elections
- Vote Centers
Vote Centers
Location & Time
Sherman Regular and Special Municipal Elections
November 7, 2023
Polls are open 7:00 am to 7:00 pm
Vote Centers
Town | Vote Center | Location |
Bells | Bells City Hall, Council Chambers | 203 S. Broadway |
Collinsville | Collinsville Community Center - Main Doors | 117 N. Main |
Denison | Grayson College – Baptist Student Ministry (BSM) | 6101 Grayson Dr. |
Denison | Grayson County Sub-Courthouse, JP Courtroom | 101 W. Woodard |
Denison | Parkside Baptist Church, South Entrance | 301 N. Lillis Lane |
Denison | Southside Baptist Church, Main Hall | 3500 S. Park |
Denison | Mt. Olive Baptist Church, Gym | 1131 S. Scullin |
Gordonville | Gordonville Baptist Church, Educational Building, East Doors | 187 Gordonville Rd. |
Gunter | Gunter First Baptist Church | 99 Gentle Creek Lane |
Howe | Howe Community Center - Main Doors | 700 W. Haning |
Pottsboro | St. John the Apostle Episcopal Church, Main Doors | 760 W. FM 120 |
Sadler | Sadler Baptist Church, Fellowship Hall | 419 S. Main |
Sherman | Election Administration Building - East & West Doors | 115 W. Houston |
Sherman | Faith Church, West Entrance | 1800 N. FM 1417 |
Sherman | Luella First Baptist Church, Main Door | 3162 Hwy. 11 |
Sherman | Municipal Building - Ballroom | 405 N. Rusk |
Sherman | Texoma Council of Governments, Eisenhower Room | 1117 Gallagher Drive |
Sherman | United Way of Grayson County - Main Doors | 713 E. Brockett |
Sherman | Progressive Baptist Church, Fellowship Hall | 1101 E. Houston |
Tioga | Tioga Fire Department - Meeting Room | 601 E. Main St. |
Tom Bean | Tom Bean First National Bank, Edwards Room | 109 S. Britton |
Van Alstyne | Grayson College, South Campus, Room SB113 | 1455 W. Van Alstyne Pkwy |
Whitesboro | Whitesboro City Hall, Council Chambers | 111 W. Main |
Whitewright | Whitewright Church of Christ, Fellowship Hall | 606 S. Carter St. |
Additional Information